Minnesota 2021 FHA Loan Limits
For 2021, the maximum loan limit in Minnesota is $356,362 for a single-family home and $774,050 for a four-plex. Limits varies by county. The minimum loan limit is $5,000. To qualify for an FHA loan in Minnesota, your home loan must be below the local FHA loan limits in your area.
Loan limits vary by county and home size. In addition to loan limits, to qualify for an FHA loan you must live in the home as your primary residence. If you’re purchasing a multi-family home, the monthly Fair Market Rent (FMR) for the property must exceed 1% of the purchase price. FHA loans cannot be used for commercial real estate investment purposes or “flipping” homes in Minnesota.
According to BankRate.com, these are the 2021 Minnesota FHA loan limits by county:
| County | GSE 1-unit limit | FHA 1-unit limit |
|---|---|---|
| Aitkin | $548,250 | $356,362 |
| Anoka | $548,250 | $382,950 |
| Becker | $548,250 | $356,362 |
| Beltrami | $548,250 | $356,362 |
| Benton | $548,250 | $356,362 |
| Big Stone | $548,250 | $356,362 |
| Blue Earth | $548,250 | $356,362 |
| Brown | $548,250 | $356,362 |
| Carlton | $548,250 | $356,362 |
| Carver | $548,250 | $382,950 |
| Cass | $548,250 | $356,362 |
| Chippewa | $548,250 | $356,362 |
| Chisago | $548,250 | $382,950 |
| Clay | $548,250 | $356,362 |
| Clearwater | $548,250 | $356,362 |
| Cook | $548,250 | $356,362 |
| Cottonwood | $548,250 | $356,362 |
| Crow Wing | $548,250 | $356,362 |
| Dakota | $548,250 | $382,950 |
| Dodge | $548,250 | $356,362 |
| Douglas | $548,250 | $356,362 |
| Faribault | $548,250 | $356,362 |
| Fillmore | $548,250 | $356,362 |
| Freeborn | $548,250 | $356,362 |
| Goodhue | $548,250 | $356,362 |
| Grant | $548,250 | $356,362 |
| Hennepin | $548,250 | $382,950 |
| Houston | $548,250 | $356,362 |
| Hubbard | $548,250 | $356,362 |
| Isanti | $548,250 | $382,950 |
| Itasca | $548,250 | $356,362 |
| Jackson | $548,250 | $356,362 |
| Kanabec | $548,250 | $356,362 |
| Kandiyohi | $548,250 | $356,362 |
| Kittson | $548,250 | $356,362 |
| Koochiching | $548,250 | $356,362 |
| Lac Qui Parle | $548,250 | $356,362 |
| Lake | $548,250 | $356,362 |
| Lake Of The Woo | $548,250 | $356,362 |
| Le Sueur | $548,250 | $366,850 |
| Lincoln | $548,250 | $314,827 |
| Lyon | $548,250 | $314,827 |
| Mcleod | $548,250 | $314,827 |
| Mahnomen | $548,250 | $314,827 |
| Marshall | $548,250 | $314,827 |
| Martin | $548,250 | $314,827 |
| Meeker | $548,250 | $314,827 |
| Mille Lacs | $548,250 | $366,850 |
| Morrison | $548,250 | $314,827 |
| Mower | $548,250 | $314,827 |
| Murray | $548,250 | $314,827 |
| Nicollet | $548,250 | $314,827 |
| Nobles | $548,250 | $314,827 |
| Norman | $548,250 | $314,827 |
| Olmsted | $548,250 | $314,827 |
| Otter Tail | $548,250 | $314,827 |
| Pennington | $548,250 | $314,827 |
| Pine | $548,250 | $314,827 |
| Pipestone | $548,250 | $314,827 |
| Polk | $548,250 | $314,827 |
| Pope | $548,250 | $314,827 |
| Ramsey | $548,250 | $366,850 |
| Red Lake | $548,250 | $314,827 |
| Redwood | $548,250 | $314,827 |
| Renville | $548,250 | $314,827 |
| Rice | $548,250 | $314,827 |
| Rock | $548,250 | $314,827 |
| Roseau | $548,250 | $314,827 |
| St. Louis | $548,250 | $314,827 |
| Scott | $548,250 | $366,850 |
| Sherburne | $548,250 | $366,850 |
| Sibley | $548,250 | $366,850 |
| Stearns | $548,250 | $314,827 |
| Steele | $548,250 | $314,827 |
| Stevens | $548,250 | $314,827 |
| Swift | $548,250 | $314,827 |
| Todd | $548,250 | $314,827 |
| Traverse | $548,250 | $314,827 |
| Wabasha | $548,250 | $314,827 |
| Wadena | $548,250 | $314,827 |
| Waseca | $548,250 | $314,827 |
| Washington | $548,250 | $366,850 |
| Watonwan | $548,250 | $314,827 |
| Wilkin | $548,250 | $314,827 |
| Winona | $548,250 | $314,827 |
| Wright | $548,250 | $366,850 |
| Yellow Medicine | $548,250 | $314,827 |
Related links:
Categories
Recent Posts










Leave a Reply

Agent | License ID: 40658950
